Digitally track your physical card collections to easily manage, locate, and trade your cards, all while staying up-to-date with current market prices in your storage.
Create Unlimited Storage Spaces
Create as many storage spaces as needed to track your cards, whether they're stored in tins, boxes, or binders. We support all physical storage methods. You can also organize cards into groups to easily track specific collections across all your storage spaces.
Create User Groups to Share and Collaborate on Your Card Collection
Whether you have a team or just want to share your storage with friends, you can create groups, assign storages to them, and then add users by their usernames. You can customize permissions, allowing users to View, Borrow, or have Full Access to your cards.
Don't Rely on Market Prices, Set Your Own Values
Create and track your own custom market prices, with access to historical data to monitor price trends. The most up-to-date prices for your cards will be displayed across all your collections.
Have Trades!!
Create trades by assigning your card storages or card groups, and share your trade links or QR codes so others can view your collection. Explore the Open Trade Hub to discover available trades, and easily chat and trade within the app.
Supported TCGs
All pricing is à la carte to each trading card game and plans, so you can pick and choose your TCGs and plans the way you want.
Basic (For Each TCGs) |
Standard (For Each TCGs) |
||
---|---|---|---|
Free | $9.99/month | ||
Multiple Storages | |||
Card Storage View | |||
Multi-Row Card Storage View | |||
Binder View | |||
Import | |||
Import Cards In New Card Storage | |||
Import Cards In Existing Card Storage | |||
Import Cards In New Muli-Row Card Storage | |||
Import Cards Existing Muli-Row Card Storage | |||
Export | |||
Export Card From Storages | |||
Card Search | |||
Search Cards With Filters | |||
Search Cards Contains Storage Location Info | |||
Card Groups | |||
Create Card Group Outside Of Storages | |||
Add/Edit/Remove Cards | |||
Cards In Card Groups Contains Storage Location Info | |||
Deck Creation | |||
Create Decks Storage From Cards In Storages | |||
Cards Location is Shown For Easy Assembling | |||
Group Storage Sharing | |||
Add/Remove Storages In Sharing Groups | |||
Add/Remove Users In Sharing Groups | |||
Setup Viewing With Borrowing Cards Permissions | |||
Setup Viewing With All Access To Cards Permissions | Setup Viewing Only Permission | ||
Tracking Features | |||
Track Borrowed Cards | |||
Add Card Conditions | |||
Add Wish List Cards | |||
Add Purchase Prices | |||
Updated Market Prices | |||
Custom Card Market Prices | |||
Create Internal Market Prices For Your Cards | |||
Keep History Of Custom Market Prices | |||
Trading Managment System | |||
Open Trade Hub (have collection of cards open to trade) | |||
Search Cards In The Open Trade Hub | |||
Add Existing Storages To Trades | |||
Add Card Groups To Trades | |||
View Other Users Active Trades | |||
Send Trade Requests To Others Users | |||
Send Trade Views With Links (Users And Guests) | |||
Get Updates And Notifications On Trades |
When You Subscribe In A TCG, You Will Be In The Standard Trial Automatically, After Trial is Done (per TCGs), You Will Be In The Basic Plan Which is FREE
No Credit Card Needed For Trials For Each à la carte TCG Subscriptions
Standard Plan Trials Are For 60 Days