Digitally keep track of your physical card collections to manage, find, and trade your cards while knowing up to date market pricing in your storages.
Create Unlimited Storages
You can create as many storages as you need for tracking you cards. Doesn't matter if you store your cards in tins, boxes, and binders, We support whats implemented in the physical world. You can also add card groups to keep track of certain cards accross all you storages.
Create User Groups To Share Your Cards
Have a team or just want to share your storages with friends? You can create groups and assign storages to it and then add users with their usernames to either View, Borrow, or have full access to your cards.
Dont Trust The Market Prices, Create Your Own
You can create and track your own custom market prices and have historical prices to track its progression. The latest prices for the cards will be shown accross all of your own cards.
Have Trades!!
Create Trades and assign your card storages or card groups to it. Send others your links or QR codes to your trades so they can see what you have. You can search the Open Trade Hub to see whats available to trade. Chat and trade in the application.
Supported TCGs
All pricing is à la carte to each trading card game and plans, so you can pick and choose your TCGs and plans the way you want.
Basic (For Each TCGs) |
Standard (For Each TCGs) |
||
---|---|---|---|
Free | $9.99/month | ||
Multiple Storages | |||
Card Storage View | |||
Muli-Row Card Storage View | |||
Binder View | |||
Import | |||
Import Cards In New Card Storage | |||
Import Cards In Existing Card Storage | |||
Import Cards In New Muli-Row Card Storage | |||
Import Cards Existing Muli-Row Card Storage | |||
Export | |||
Export Card From Storages | |||
Card Search | |||
Search Cards With Filters | |||
Search Cards Contains Storage Location Info | |||
Card Groups | |||
Create Card Group Outside Of Storages | |||
Add/Edit/Remove Cards | |||
Cards In Card Groups Contains Storage Location Info | |||
Deck Creation | |||
Create Decks Storage From Cards In Storages | |||
Cards Location is Shown For Easy Assembling | |||
Group Storage Sharing | |||
Add/Remove Storages In Sharing Groups | |||
Add/Remove Users In Sharing Groups | |||
Setup Viewing With Borrowing Cards Permissions | |||
Setup Viewing With All Access To Cards Permissions | Setup Viewing Only Permission | ||
Tracking Features | |||
Track Borrowed Cards | |||
Add Card Conditions | |||
Add Wish List Cards | |||
Add Purchase Prices | |||
Updated Market Prices | |||
Custom Card Market Prices | |||
Create Internal Market Prices For Your Cards | |||
Keep History Of Custom Market Prices | |||
Trading Managment System | |||
Open Trade Hub (have collection of cards open to trade) | |||
Search Cards In The Open Trade Hub | |||
Add Existing Storages To Trades | |||
Add Card Groups To Trades | |||
View Other Users Active Trades | |||
Send Trade Requests To Others Users | |||
Send Trade Views With Links (Users And Guests) | |||
Get Updates And Notifications On Trades |
When You Subscribe In A TCG, You Will Be In The Standard Trial Automatically, After Trial is Done (per TCGs), You Will Be In The Basic Plan Which is FREE
No Credit Card Needed For Trials For Each à la carte TCG Subscriptions
Standard Plan Trials Are For 60 Days